| Management number | 218758895 | Release Date | 2026/05/03 | List Price | US$37.11 | Model Number | 218758895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2-Lights |
|---|---|
| Color | Black+Green |
| Wattage | 60 watts |
| Set Name | 2-Light Set |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Clfuture |
| Brightness | 1100 Lumen |
| Model Name | Wall lamp |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Shade Color | Green |
| Switch Type | Toggle |
| Finish Types | Metallic |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Clfuture |
| Model Number | WL0001 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Incandescent/LED/CFL |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Light kit inlcuded, Shade included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WL0001 |
| Item Dimensions L x W x H | 21.65"L x 5.9"W x 5.9"H |
| Specific Uses For Product | Bathroom, Vanity, Bedroom, Hallway, Living Room, Dining Room, Kitchen, Powder Room, Corridor |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form