| Management number | 229303653 | Release Date | 2026/05/31 | List Price | US$71.96 | Model Number | 229303653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D3VCSL4H |
|---|---|
| Size | 2Pack-47.2Inch |
| Color | Black |
| Shape | Square |
| Voltage | 110 Volts (AC) |
| Wattage | 35 watts |
| Set Name | 2-Pack |
| Room Type | Outdoor |
| Brand Name | Aoceley |
| Brightness | 3302 Lumen |
| Efficiency | Energy Efficient (up to 80% savings compared to conventional bulbs) |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | HW603 |
| Power Source | Hard-wired |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3302 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 47.2"L x 3.54"W x 1.73"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Patio |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form