| Management number | 220248731 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 220248731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841837111008 |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 115 Volts |
| Wattage | 1240.0 |
| Capacity | 0.75 Tons |
| Brand Name | GrowthWing |
| Model Name | hp12S1 |
| Unit Count | 1.0 Count |
| Item Weight | 80 Pounds |
| Manufacturer | GrowthWing |
| Model Number | HP12S1 |
| Cooling Power | 9000 British Thermal Units |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Installation Kit |
| Warranty Description | 1 Year Manufacturer |
| Annual Energy Consumption | 600 Kilowatt Hours |
| Item Dimensions D x W x H | 16.14"D x 35.63"W x 27"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form