| Management number | 220962347 | Release Date | 2026/05/03 | List Price | US$128.00 | Model Number | 220962347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 14 inches |
| Model Name | mattress |
| Style Name | 14 Inch |
| Is Foldable | No |
| Item Weight | 84.2 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-OMSNWP |
| Fill Material | Comfort Foam, Pocket Coils |
| Material Type | Comfort Foam |
| Cover Material | Comfort Foam |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress, Manual |
| Age Range Description | Toddler, Kid, Teen, Adult, Newborn, Infant, Baby |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AOMS-BIG |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Global Trade Identification Number | 00840282793609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form