| Management number | 223036101 | Release Date | 2026/05/09 | List Price | US$23.28 | Model Number | 223036101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 032546003498 196246880527 |
|---|---|
| ASIN | B000CRH95U |
| Size | X-Small |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | EASTPAK |
| Item Shape | irregular shape |
| Model Name | Orbit |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyamide |
| Item Weight | 8.47 Ounces |
| School Type | High School |
| Manufacturer | Eastpak |
| Style Number | EK043008 |
| Material Type | Nylon |
| Product Style | Orbit |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | ORBIT |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | No |
| Lining Description | Nylon |
| Pocket Description | Main pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 20+ Years |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit for smaller individuals |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EK0000430081 |
| Item Dimensions D x W x H | 5.91"D x 9.06"W x 13.19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10 Inches |
| Global Trade Identification Number | 00032546003498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form