| Management number | 217932133 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217932133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | LuvChew |
| Unit Count | 15.4 Ounce |
| Item Weight | 7.7 Ounces |
| Manufacturer | LuvChew |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 4 |
| Product Benefits | Safe & Easily Digestible, Long-Lasting, Cleans Teeth |
| Additional Features | Rawhide Free |
| Special Ingredients | Carrot |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Indoor, Outdoor, Teeth |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | dog chew toy, dental chew |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00857499005807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form