| Management number | 220219225 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220219225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043349143 |
|---|---|
| Color | Capsule |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 72 Grams |
| Manufacturer | PureHealth Research |
| Model Number | Nerve Pain Relief |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support, Inflammation Management, Nerve Health Support |
| Material Features | GMO Free |
| Special Ingredients | Acetyl L-Carnitine (ALC), Alpha Lipoic Acid (ALA), Benfotiamine, R-Alpha Lipoic Acid (R-ALA), Vitamin B12 |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Warranty Description | 365 DAYS MONEY BACK GUARANTEE |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12, Vitamin B2, Vitamin B6, Vitamin D3 |
| Manufacturer Part Number | NRG_FBM |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form