| Management number | 219750235 | Release Date | 2026/05/03 | List Price | US$95.60 | Model Number | 219750235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651358039657 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | white |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | MUKEMAO |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | ST1901 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Chronograph,Mechanical |
| Band Length | 21 Centimeters |
| Closure Type | Buckle |
| Manufacturer | MUKEMAO |
| Model Number | panda 1963 |
| Power Source | Mechanical Manual Winding |
| Case Diameter | 40 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 14.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Steel Strap, Black Leather Strap, Stainless Steel Bracelet |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form